The EC2510E combines contractor-grade quality with simplified operation. Designed to work day-in and day-out, this compressor provides plenty of air and cycles from 116 psi to a maximum of 145 psi so it turns on well before tools requirements are compromised.
| Air Flow Rate | : | 9.3 cfm |
| Dimensions | : | 42.1 in L x 18.1 in W x 24.4 in H |
| Drive Type | : | Belt |
| HP Rating | : | 5.5 hp |
| Includes | : | #885483 Breather Pipe Plug, #885444 Drive Belt, #881553 Filter, #885446 Pressure Gauge, #19210B Synthetic Oil SAE5W50 8 oz, #885423 Wheel |
| Material | : | Iron |
| Outlet Connection Size | : | 3/8 in |
| Pressure Rating | : | 116 to 145 psi |
| Speed Rating | : | 3200 rpm |
| Tank Capacity | : | 8 gal |
| Tank Type | : | Double-Stack |





